顺络(Sunlord)
推荐代理商:河北小漫电子商务有限公司代理经销全系列产品,免费提供样品,技术支持,可提供国产替换方案,确保原装正品,源头可追溯,请联系销售人员:010-66080588、0311-86821688、15600586168、18531077631、15690031016、15503106062(微信同号)。
推荐代理商:河北小漫电子商务有限公司代理经销全系列产品,免费提供样品,技术支持,可提供国产替换方案,确保原装正品,源头可追溯,请联系销售人员:010-66080588、0311-86821688、15600586168、18531077631、15690031016、15503106062(微信同号)。
深圳顺络电子股份有限公司成立于2000年,2007年上市(代码:002138), 是专业从事各类片式电子元器件研发、生产和销售的高新技术企业。产品包括磁性器件、微波器件、敏感器件、精密陶瓷四大产业,广泛运用于通讯、消费类电子、 计算机、汽车电子、新能源、网通和工业电子等领域。 秉承“遵循标准、科技创新、持续改进,向全球客户提供优异的产品和完善的服务” 的经营理念,凭借先进的管理体系、雄厚的开发能力、优异的产品质量和完善的服 务,顺络已成为众多国内知名企业的电子元件供应商。
========EMC元件=======
序号 | 结构 | 型号 | 阻抗@100MHz (Ω) | 阻抗@1GHz (Ω) | 直流电阻 Max. (Ω) | 额定电流 (mA) | L×W(尺寸) (mm×mm) | T(尺寸) (mm) |
---|---|---|---|---|---|---|---|---|
1 | Wire Wound | WHZ1005F20NJT | 11.23 | 82.23 | 0.05 | 1600 | 1.1×0.6 | 0.55 |
2 | Wire Wound | WHZ1005F20NKT | 11.23 | 82.23 | 0.05 | 1600 | 1.1×0.6 | 0.55 |
3 | Wire Wound | WHZ1005F22NJT | 12.49 | 94.9 | 0.065 | 1300 | 1.1×0.6 | 0.55 |
4 | Wire Wound | WHZ1005F22NKT | 12.49 | 94.9 | 0.065 | 1300 | 1.1×0.6 | 0.55 |
5 | Wire Wound | WHZ1005F33NJT | 18.91 | 140.7 | 0.06 | 1400 | 1.1×0.6 | 0.55 |
6 | Wire Wound | WHZ1005F33NKT | 18.91 | 140.7 | 0.06 | 1400 | 1.1×0.6 | 0.55 |
7 | Wire Wound | WHZ1005F36NJT | 20.17 | 155.8 | 0.075 | 1300 | 1.1×0.6 | 0.55 |
8 | Wire Wound | WHZ1005F36NKT | 20.17 | 155.8 | 0.075 | 1300 | 1.1×0.6 | 0.55 |
9 | Wire Wound | WHZ1005F39NJT | 22.58 | 171.3 | 0.115 | 830 | 1.1×0.6 | 0.55 |
10 | Wire Wound | WHZ1005F39NKT | 22.58 | 171.3 | 0.115 | 830 | 1.1×0.6 | 0.55 |
11 | Wire Wound | WHZ1005F51NJT | 28.76 | 216.5 | 0.07 | 1100 | 1.1×0.6 | 0.55 |
12 | Wire Wound | WHZ1005F51NKT | 28.76 | 216.5 | 0.07 | 1100 | 1.1×0.6 | 0.55 |
13 | Wire Wound | WHZ1005F56NJT | 31.2 | 237.4 | 0.095 | 1000 | 1.1×0.6 | 0.55 |
14 | Wire Wound | WHZ1005F56NKT | 31.2 | 237.4 | 0.095 | 1000 | 1.1×0.6 | 0.55 |
15 | Wire Wound | WHZ1005F72NJT | 40.27 | 308.6 | 0.1 | 1000 | 1.1×0.6 | 0.55 |
16 | Wire Wound | WHZ1005F72NKT | 40.27 | 308.6 | 0.1 | 1000 | 1.1×0.6 | 0.55 |
17 | Wire Wound | WHZ1005F78NJT | 44.19 | 341.6 | 0.13 | 970 | 1.1×0.6 | 0.55 |
18 | Wire Wound | WHZ1005F78NKT | 44.19 | 341.6 | 0.13 | 970 | 1.1×0.6 | 0.55 |
19 | Wire Wound | WHZ1005FR10JT | 62.13 | 508.2 | 0.16 | 900 | 1.1×0.6 | 0.55 |
20 | Wire Wound | WHZ1005FR10KT | 62.13 | 508.2 | 0.16 | 900 | 1.1×0.6 | 0.55 |
===========敏感元件=====
序号 | 型号 | 最大工作电压 DC (Volts) | 最大工作电压 AC RMS (Volts) | 压敏电压 Min. @1mA DC (Volts) | 压敏电压 Max. @1mA DC (Volts) | 限制电压 8/20μs (Volts) | 限制电压 8/20μs (Amps) | 额定脉冲耐量 Energy 10/1000μs (Joules) | 额定脉冲耐量 Peak Current 8/20μs (Amps) | 电容 @0.5Vrms, 1MHz (pF) | L×W(尺寸) (mm) | T尺寸 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SDVL1608SD090PTHS101 | 9 | 6.4 | 11 | 16 | 30 | 1 | 0.1 | 100 | / | 1.6×0.8 | 0.8 |
2 | SDVL1608SD140PTHS300 | 14 | 10 | 16 | 22 | 40 | 1 | 0.05 | 30 | / | 1.6×0.8 | 0.8 |
3 | SDVL1608SD180PTHS101 | 18 | 12.7 | 22 | 28 | 45 | 1 | 0.1 | 100 | / | 1.6×0.8 | 0.8 |
4 | SDVL1608SD180PTHS121 | 18 | 12.7 | 22 | 28 | 45 | 1 | 0.1 | 120 | / | 1.6×0.8 | 0.8 |
5 | SDVL1608SD220PTHS300 | 22 | 15.6 | 26 | 34 | 50 | 1 | 0.05 | 30 | / | 1.6×0.8 | 0.8 |
6 | SDVL1608SD300PTHS300 | 30 | 21.3 | 37 | 46 | 70 | 1 | 0.05 | 30 | / | 1.6×0.8 | 0.8 |
7 | SDVL1608SD300PTHS101 | 30 | 21.3 | 37 | 46 | 70 | 1 | 0.1 | 100 | / | 1.6×0.8 | 0.8 |
8 | SDVL1608SD380PTHS300 | 38 | 30 | 46 | 54 | 80 | 1 | 0.05 | 30 | / | 1.6×0.8 | 0.8 |
9 | SDVL1608SD380PTHS800 | 38 | 30 | 46 | 54 | 80 | 1 | 0.08 | 80 | / | 1.6×0.8 | 0.8 |
10 | SDVL1608SD480PTHS600 | 48 | 34.1 | 54 | 67 | 110 | 1 | 0.08 | 60 | / | 1.6×0.8 | 0.8 |
11 | SDVL1608SD560PTHS300 | 56 | 40 | 61 | 75 | 125 | 1 | 0.05 | 30 | / | 1.6×0.8 | 0.8 |
12 | SDVL1608SD600PTHS300 | 60 | 46 | 69 | 83 | 130 | 1 | 0.05 | 30 | / | 1.6×0.8 | 0.8 |
13 | SDVL1608SD650PTHS300 | 65 | 50 | 73 | 91 | 135 | 1 | 0.05 | 30 | / | 1.6×0.8 | 0.8 |
14 | SDVL1608SD850PTHS200 | 85 | 60 | 90 | 110 | 165 | 1 | 0.03 | 20 | / | 1.6×0.8 | 0.8 |
15 | SDVL1608SD101PTHS200 | 100 | 75 | 108 | 132 | 200 | 1 | 0.03 | 20 | / | 1.6×0.8 | 0.8 |
16 | SDVL2016SD090PTHS401 | 9 | 6.4 | 11 | 16 | 30 | 5 | 0.5 | 400 | / | 2.2×1.6 | 1.6 |
17 | SDVL2016SD180PTHS401 | 18 | 12.7 | 22 | 28 | 45 | 5 | 0.5 | 400 | / | 2.2×1.6 | 1.6 |
18 | SDVL2016SD180PTHS601 | 18 | 12.7 | 22 | 28 | 45 | 5 | 0.8 | 600 | / | 2.2×1.6 | 1.6 |
19 | SDVL2016SD300PTHS600 | 30 | 21.3 | 37 | 46 | 70 | 5 | 0.08 | 60 | / | 2.2×1.6 | 1.6 |
20 | SDVL2016SD300PTHS401 | 30 | 21.3 | 37 | 46 | 70 | 5 | 0.5 | 400 | / | 2.2×1.6 | 1.6 |
============线圈/电感============
序号 | 结构 | 型号 | 电感量 (μH/nH) | 电感量公差 | 品质因素 Q | 测试频率 (MHz) | 自谐频率 (MHz) | 直流电阻 Max. (Ω) | 饱和电流 (A) Isat | 温升电流 (A) Irms | L×W(尺寸) (mm) | T尺寸 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wire Wound | AHTF070415H50NLT | 50nH | ±15% | / | 1MHz | / | 0.00027 | 40 | 45 | 7.0×4.5 | 1.3 |
2 | Wire Wound | AHTF100424HR10LT | 100nH | ±15% | / | 1MHz | / | 0.00035 | 51 | 45 | 10.0×4.0 | 2.4 Max. |
3 | Wire Wound | AHTF130517HR14LT | 140nH | ±15% | / | 1MHz | / | 0.00045 | 36 | 42 | 12.8×4.8 | 1.7 Max. |
4 | Wire Wound | AHTF120840HR22MT | 220nH | ±20% | / | 1MHz | / | 0.0006 | 63 | 45 | 12.8×8.2 | 4 Max. |
5 | Wire Wound | AMPR0607H3R3MT | 3.3μH | ±20% | / | 100KHz/1V | / | 0.0192 | 11.1 | 5.7 | 6.9×7.6 | 7.3 |
6 | Wire Wound | AMPR0607H100MT | 10μH | ±20% | / | 100KHz/1V | / | 0.051 | 5.8 | 3.5 | 6.9×7.6 | 7.3 |
7 | Wire Wound | AMPR0607H220MT | 22μH | ±20% | / | 100KHz/1V | / | 0.134 | 3.7 | 2.2 | 6.9×7.6 | 7.3 |
8 | Wire Wound | AMPR1009H3R3MT | 3.3μH | ±20% | / | 100KHz/1V | / | 0.0086 | 23.4 | 9 | 10.2×9.2 | 10.8 |
9 | Wire Wound | AMPR1009H100MT | 10μH | ±20% | / | 100KHz/1V | / | 0.022 | 10 | 5.8 | 10.2×9.2 | 10.8 |
10 | Wire Wound | AMPR1009H220MT | 22μH | ±20% | / | 100KHz/1V | / | 0.056 | 7.3 | 3.5 | 10.2×9.2 | 10.8 |
11 | Wire Wound | AWPE101006H1R0MT | 1μH | 20% | / | 0.1MHz/1V | / | 2.8 | 25.6 | 22 | 10.2×10 | 6.2 |
12 | Wire Wound | AWPE101006H1R5MT | 1.5μH | 20% | / | 0.1MHz/1V | / | 3.4 | 21.6 | 20 | 10.2×10 | 6.2 |
13 | Wire Wound | AWPE101006H2R2MT | 2.2μH | 20% | / | 0.1MHz/1V | / | 4 | 19.2 | 18 | 10.2×10 | 6.2 |
14 | Wire Wound | AWPE101006H3R3MT | 3.3μH | 20% | / | 0.1MHz/1V | / | 6.1 | 13.2 | 15.5 | 10.2×10 | 6.2 |
15 | Wire Wound | AWPE101006H4R7MT | 4.7μH | 20% | / | 0.1MHz/1V | / | 7.7 | 12 | 14 | 10.2×10 | 6.2 |
16 | Wire Wound | AWPE101006H5R6MT | 5.6μH | 20% | / | 0.1MHz/1V | / | 12.7 | 11.2 | 10.5 | 10.2×10 | 6.2 |
17 | Wire Wound | AWPE101006H6R8MT | 6.8μH | 20% | / | 0.1MHz/1V | / | 13.9 | 10.8 | 10 | 10.2×10 | 6.2 |
18 | Wire Wound | AWPE101006H8R2MT | 8.2μH | 20% | / | 0.1MHz/1V | / | 15.1 | 8.4 | 9 | 10.2×10 | 6.2 |
=======电容======
序号 | 型号 | 电容量 (uF) | 额定电压(V) @85℃ | 壳号 | 漏电流 (µA) +25℃ Max. | 损耗(%)+25℃ 120Hz Max.. | ESR(Ω)+25℃ 100kHz Max | 材料 | L×W(尺寸) (mm) | T尺寸 (mm) |
---|---|---|---|---|---|---|---|---|---|---|
1 | TC211A106K002B | 10 | 2.5 | A | 0.5 | 6.0 | 5.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
2 | TC211A156K002B | 15 | 2.5 | A | 0.5 | 6.0 | 6.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
3 | TC211B156K002B | 15 | 2.5 | B | 0.5 | 6.0 | 4.0 | Tantalum-MnO₂ | 3.5×2.8 | 1.9 |
4 | TC211A226K002B | 22 | 2.5 | A | 0.6 | 6.0 | 4.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
5 | TC211A336K002B | 33 | 2.5 | A | 0.8 | 6.0 | 4.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
6 | TC211A476K002B | 47 | 2.5 | A | 1.2 | 10.0 | 4.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
7 | TC211A686K002B | 68 | 2.5 | A | 1.7 | 10.0 | 3.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
8 | TC211B686K002B | 68 | 2.5 | B | 1.7 | 6.0 | 2.0 | Tantalum-MnO₂ | 3.5×2.8 | 1.9 |
9 | TC211A107K002B | 100 | 2.5 | A | 2.5 | 20.0 | 2.5 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
10 | TC211B107K002B | 100 | 2.5 | B | 2.5 | 8.0 | 1.5 | Tantalum-MnO₂ | 3.5×2.8 | 1.9 |
11 | TC211B157K002B | 150 | 2.5 | B | 3.8 | 10.0 | 2.0 | Tantalum-MnO₂ | 3.5×2.8 | 1.9 |
12 | TC211B227K002B | 220 | 2.5 | B | 5.5 | 18.0 | 2.0 | Tantalum-MnO₂ | 3.5×2.8 | 1.9 |
13 | TC211A225K004B | 2.2 | 4 | A | 0.5 | 6.0 | 8.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
14 | TC211A335K004B | 3.3 | 4 | A | 0.5 | 6.0 | 8.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
15 | TC211A475K004B | 4.7 | 4 | A | 0.5 | 6.0 | 8.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
16 | TC211A685K004B | 6.8 | 4 | A | 0.5 | 6.0 | 6.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
17 | TC211A106K004B | 10 | 4 | A | 0.5 | 6.0 | 6.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
18 | TC211B106K004B | 10 | 4 | B | 0.5 | 6.0 | 3.5 | Tantalum-MnO₂ | 3.5×2.8 | 1.9 |
19 | TC211A156K004B | 15 | 4 | A | 0.6 | 6.0 | 4.0 | Tantalum-MnO₂ | 3.2×1.6 | 1.6 |
20 | TC211B156K004B | 15 | 4 | B | 0.6 | 6 | 3.5 | Tantalum-MnO₂ | 3.5×2.8 | 1.9 |